2024 User Group Agenda
Business Cases | Lessons Learned | Future Directions and AI
Industry Peers share experiences including Computer Guided Procedures, Forms, and Workflows
June 3rd-6th, 2024
Download a PDF version of the agenda here
Monday, June 3rd | |||
17:00-18:30 | Welcome Reception | ||
Tuesday, June 4th | |||
07:00-8:00 | Breakfast & Registration | ||
08:00-08:15 | Welcome, Safety Message, and Agenda Review | NextAxiom | Jim Gracely |
08:15-08:30 | Network Encouragement | NextAxiom | Ronnie Williams |
08:30-09:15 | Keynote Presentation | Southern Company | Elan Feagin |
09:15-10:00 | Digital Transformation Panel | Innovation Panel | Todd Hurrle |
10:00-10:30 | Break | ||
10:30-11:30 | Functionality Showcase: What is New and Coming Up (Demo) | NextAxiom | Sandy Zylka and Blake Wiggins |
11:30-12:00 | Networking | All | |
12:00-13:00 | Lunch | ||
13:00-13:45 | Keynote Presentation | INL/LWRS | Dr. Bruce Hallbert |
13:45-14:15 | Using Dynamic Forms and Workflows to Modernize the Ability to Enter and Retrieve Data | Idaho National Labs | Gwenna Hill |
14:15-15:00 | SMR/AMR Panel | SMR/AMR Panel | Moderator: Dennis Spielman |
15:00-15:15 | Break | ||
15:15-16:00 | Reporting/Panels/Analytics/Work Items | NextAxiom | Blake Wiggins and Ronnie Williams |
16:00-16:30 | Daily Recap | NextAxiom | Jim Gracely |
18:00-21:30 | Evening Activity: Dave & Busters | ||
Wednesday, June 5th | |||
07:00-08:00 | Breakfast | ||
08:00-08:15 | Welcome & Safety Message | NextAxiom | Jim Gracely |
08:15-09:15 | Keynote: Innovation in Nuclear | Agile Performance Solutions, LLC | Tanya Hamilton |
09:15-10:00 | AI in DWEP | NextAxiom | Ash Massoudi |
10:00-10:30 | Break | ||
10:30-11:30 | Customer Production Implementation | CNS | Henry Gertsen |
11:30-12:00 | Networking | All | |
12:00-13:00 | Lunch | ||
13:00-13:45 | Keynote: AI in Nuclear - CAP, Advanced Analytics | INL/LWRS | Ahmad Al Rashdan |
13:45-14:15 | Customer Production Implementation | Southern Company | Sharon Gray |
14:15-15:00 | DWEP Roadmap | NextAxiom | Sandy Zylka |
15:00-15:15 | Break | ||
15:15-16:00 | Customer Production Implementation | FPL/NextEra | Rosalie Stanford and Ricardo Rivera |
16:00-16:30 | Customer Prodution Implementation | Xcel | TBA |
16:30-17:00 | Daily Recap | NextAxiom | Jim Gracely |
17:00-??? | Free Evening | ||
Thursday, June 6th | |||
07:00-08:00 | Breakfast | ||
08:00-08:15 | Welcome & Safety Message | NextAxiom | Jim Gracely |
08:15-09:00 | Keynote Presentation | Southern Company | Josh Hinson |
09:00-10:00 | Interaction Session: User Requests for Future Releases | All | Sandy Zylka and Blake Wiggins |
10:00-10:15 | Break | ||
10:15-11:00 | Collaboration in Action: How do we stay conntected year-round and set up the groups, Wiki for social communication/Teams channel | All | Todd Hurrle / Blake Wiggins |
11:00-11:30 | PPA Update | PPA | Mitch Burke |
11:30-11:45 | Customer Use Case: DWEP For Engineering Change | OPG | TBA |
11:45-12:00 | Final Recap / Adjourn | NextAxiom | Jim Gracely |
12:00-13:00 | Lunch | ||
13:00 | Training for Authoring and HyperServices Programming | NextAxiom | NextAxiom Team |
Introducing the
Dynamic Work
Execution Platform®
The DWEP accelerates digital transformation by guiding your existing work processes through computer-guided instructions and integrated forms driven by dynamic workflows on a platform designed for continuous improvement. Organizations achieve global awareness across all work processes with granular visibility of current state and cycle times of every instance of work executed and managed through DWEP.
The NextAxiom DWEP technology incrementally transforms the existing workforce across a large organization into a digital workforce. DWEP is the culmination of patent-pending NextAxiom technology with more than ten years of field experience in the nuclear industry focused on automating work processes. This is augmented by over seven years of human factors research around the Computer-Based Procedure (CBP) initiative from Idaho National Laboratory (INL) and the US Department of Energy.