2023 User Group Agenda
Business Cases | Lessons Learned | Future Directions
Industry Peers share experiences including Computer Guided Procedures, Forms, and Workflows
June 6-8, 2023
(Welcome Reception from 6pm on June 6th)
Download a PDF version of the agenda here
Tuesday, June 6th | |||
18:00-19:30 | Welcome Reception & Registration | Poolside | |
Wednesday, June 7th | |||
07:00-08:00 | Breakfast/Networking | Concourse | |
07:00-17:00 | Registration | Concourse | |
08:00-08:05 | Opening Remarks | Camelia Room | Dan Bierbrauer (SNC) |
08:05-08:40 | Keynote: Defining the Digital Landscape | Camelia Room | Chuck Kharrl (SNC) |
08:40-08:50 | DEI & General Housekeeping Announcements | Camelia Room | Nicole Fortune (SNC) |
08:50-09:45 | Integrated Operations for Nuclear (ION) | Camelia Room | Bruce Hallbert (INL) |
09:45-10:00 | Break and Networking | Camelia Room | |
10:00-12:00 | NextAxiom Vision & Roadmap | Camelia Room | Ash Massoudi & Sandy Zylka (NxA) |
12:00-13:00 | Lunch / Networking | Made Market | |
13:00-13:45 | Redefining Work in a Digital Nuclear World | Camelia Room | Scott Lappegaard, Ken Kruse, Jesse Rain, and Corey Anderson (Xcel) |
13:45-14:15 | The Digital Outage | Camelia Room | Spencer Harris (SNC) |
14:15-14:45 | Break and Networking | ||
14:45-15:30 | Empowering the Digital Worker | Camelia Room | Ricardo Rivera and Shawn Mayo (NextERA) |
15:30-16:15 | Extending eWP to DI and Other Advanced Technologies | Camelia Room | Adam Smith (LANL) |
16:15-16:45 | VRM: A Gateway to Artificial Intelligence | Camelia Room | Craig Primer (ION) |
16:45-17:00 | Open Discussion on VRMF & Industry Collaboration | Camelia Room | Interactive with Entire Audience |
18:30-21:30 | Evening Activity: TOPGolf | ||
Thursday, June 8th | |||
07:00-08:00 | Breakfast/Networking | Concourse | |
08:00-08:15 | Opening Remarks | Camelia Room | Dan Bierbrauer (SNC) |
08:15-08:30 | Safety & Ice Breaker | Camelia Room | Thomas Brooks (SNC) |
08:30-9:30 | Keynote Presentation: Xcel - Innovative Vision | Camelia Room | Todd Conner (Xcel) |
09:30-10:15 | The Dynamic Ecosystem | Camelia Room | Joe Metzler |
10:15-10:30 | Break/Networking | ||
10:30-12:00 | Digitalization: Achieving the Next Level of Success | Camelia Room | Sandy Zylka & Blake Wiggins (NxA) |
12:00-13:00 | Lunch / Networking | Made Market | |
13:00-13:45 | Work Digitalization Initiative Update | Camelia Room | Anna Hall (INL) |
13:45-14:30 | The DWEP Digitalized Factory | Camelia Room | Jim Plemmons (CNS Y-12) |
14:30-15:00 | Break/Networking | ||
15:00-16:30 | Interactive Session with all participants: User Features / Driving the Road Map | Camelia Room | Interactive with Entire Audience |
16:30-17:00 | Passing the Torch for 2024 | Camelia Room | To Be Announced |
Introducing the
Dynamic Work
Execution Platform®
The DWEP accelerates digital transformation by guiding your existing work processes through computer-guided instructions and integrated forms driven by dynamic workflows on a platform designed for continuous improvement. Organizations achieve global awareness across all work processes with granular visibility of current state and cycle times of every instance of work executed and managed through DWEP.
The NextAxiom DWEP technology incrementally transforms the existing workforce across a large organization into a digital workforce. DWEP is the culmination of patent-pending NextAxiom technology with more than ten years of field experience in the nuclear industry focused on automating work processes. This is augmented by over seven years of human factors research around the Computer-Based Procedure (CBP) initiative from Idaho National Laboratory (INL) and the US Department of Energy.