2023 User Group Agenda
Business Cases | Lessons Learned | Future Directions
Industry Peers share experiences including Computer Guided Procedures, Forms, and Workflows
June 6-8, 2023
(Welcome Reception from 6pm on June 6th)
Download a PDF version of the agenda here
Tuesday, June 6th | |||
18:00-19:30 | Welcome Reception & Registration | Poolside | |
Wednesday, June 7th | |||
07:00-08:00 | Breakfast/Networking | Concourse | |
07:00-17:00 | Registration | Concourse | |
08:00-08:05 | Opening Remarks | Camelia Room | Dan Bierbrauer (SNC) |
08:05-08:40 | Keynote: Defining the Digital Landscape | Camelia Room | Chuck Kharrl (SNC) |
08:40-08:50 | DEI & General Housekeeping Announcements | Camelia Room | Nicole Fortune (SNC) |
09:00-09:45 | Integrated Operations for Nuclear (ION) | Camelia Room | Bruce Hallbert (INL) |
09:45-10:00 | Break and Networking | Camelia Room | |
10:00-11:00 | NextAxiom Roadmap | Camelia Room | Ash Massoudi & Sandy Zylka (NxA) |
11:00-12:00 | Panel Discussion I: The State of Work Digitalization, Targeted Values & Starting Points | Camelia Room | Pending Confirmations |
12:00-13:00 | Lunch / Networking | Made Market | |
13:00-13:45 | Redefining Work in a Digital Nuclear World | Camelia Room | Tod Hurrle (Xcel) |
13:45-14:00 | Transition | ||
14:00-14:45 | The Digital Outage | Camelia Room | Spencer Harris (SNC) |
14:45-15:15 | Break and Networking | ||
15:15-16:00 | Empowering the Digital Worker | Camelia Room | NextEra / Florida Power & Light |
16:00-16:15 | Transition | ||
16:15-16:35 | Extending EWP with Dynamic Instructions | Camelia Room | Adam Smith (LANL) |
16:40-17:00 | Integrating Information to Drive Automation and Innovation | Camelia Room | Craig Primer (ION) |
18:30-21:30 | Evening Activity: TOPGolf | ||
Thursday, June 8th | |||
07:00-08:00 | Breakfast/Networking | Concourse | |
08:00-08:15 | Opening Remarks | Camelia Room | Dan Bierbrauer (SNC) |
08:15-08:30 | Safety & Ice Breaker | Camelia Room | Thomas Brooks (SNC) |
08:30-9:30 | Keynote Presentation: Xcel - Innovative Vision | Camelia Room | Todd Conner (Xcel) |
09:30-10:00 | Panel Discussion II: Digital Journey | Camelia Room | Pending Confirmations |
10:00-10:30 | Break/Networking | ||
10:30-11:15 | The Dynamic Ecosystem | Camelia Room | Pending Confirmation |
11:15-12:00 | DWEP Interactive Session: Achieving the Next Level of Success | Camelia Room | Sandy Zylka & Blake Wiggins (NxA) |
12:00-13:00 | Lunch / Networking | Made Market | |
13:00-13:45 | INL Work Digitalization Initiative Update | Camelia Room | Johanna Oxstrand (INL) |
13:45-14:00 | Transition | ||
14:00-14:45 | The DWEP Digitalized Factory | Camelia Room | Jim Plemmons (CNS Y-12)) |
14:45-15:15 | Break/Networking | ||
15:15-16:15 | Panel Discussion III: User Features / Driving the Road Map | Camelia Room | Pending Confirmations |
16:45-17:00 | Passing the Torch for 2024 | Camelia Room | To Be Announced |
Introducing the
Dynamic Work
Execution Platform®
The DWEP accelerates digital transformation by guiding your existing work processes through computer-guided instructions and integrated forms driven by dynamic workflows on a platform designed for continuous improvement. Organizations achieve global awareness across all work processes with granular visibility of current state and cycle times of every instance of work executed and managed through DWEP.
The NextAxiom DWEP technology incrementally transforms the existing workforce across a large organization into a digital workforce. DWEP is the culmination of patent-pending NextAxiom technology with more than ten years of field experience in the nuclear industry focused on automating work processes. This is augmented by over seven years of human factors research around the Computer-Based Procedure (CBP) initiative from Idaho National Laboratory (INL) and the US Department of Energy.
